
Elevate Your Product Management Game with These Templates! Are you a product manager looking to streamline your processes and boost your product’s success? Look no further! I’ve curated a list of must-have product management templates authored by some of the brightest minds in the industry.
| Framework Name & Template Link | Author | PM Lifecycle Stage | Description | Further Guidance Link | Format |
|---|---|---|---|---|---|
| Business Model Canvas | Alexander Osterwalder | Discovery | Visualizes key aspects of a business model. | Business Model Canvas | ![]() |
| Competitive Landscape | Discovery | Analyzes competitive environment and players. | ![]() | ||
| 10Ps Marketing Matrix | Planning | Evaluates various marketing elements. | ![]() | ||
| Growth SWOT | Sean Ellis | Discovery | Merges SWOT analysis with growth strategies. | Growth SWOT | ![]() |
| Lean Canvas | Ash Maurya | Discovery | Adaptable one-page business model canvas. | Lean Canvas | ![]() |
| Segment Profile Template | Discovery | Identifies and profiles target customer segments. | ![]() | ||
| Product Roadmap Timeline | Planning | Visual representation of product milestones. | ![]() | ||
| User Story Map | Jeff Patton | Planning | Visualizes user stories for better understanding. | User Story Map | |
| Persona Messaging Framework | Adele Revella | Discovery | Aligns persona insights with messaging strategy. | Persona Messaging Framework | ![]() |
| EPIC | Scaled Agile | Planning | A broad user story representing a feature set. | Scaled Agile – EPIC | ![]() |
| 4P Marketing Mix | E. Jerome McCarthy | Planning | Analyzes and plans marketing strategies. | ![]() | |
| Lean Business Case | Marty Cagan | Discovery | Focuses on essential elements for decision-making. | Lean Business Case | ![]() |
| Link to additional PM Templates | Collection of various PM templates. | ||||
| Lean PRD | Planning | Lightweight document detailing product requirements. | ![]() | ||
| Market requirements document | Planning | Outlines high-level product requirements. | |||
| Lean PRD | Planning | Lightweight document detailing product requirements. | ![]() | ||
| Product Requirements Document (PRD) | ![]() | ||||
| Product Planning Dashboard | Planning | Visualizes product planning metrics. | ![]() | ||
| Agile Product Requirements Document (PRD) | Planning | Agile version of traditional PRD. | ![]() | ||
| Executive roadmap update | Execution | Communicates progress to executive stakeholders | ![]() | ||
| Customer research findings | Discovery | Summarizes key insights from customer research. | ![]() | ||
| Engineering roadmap update | Execution | Communicates progress to engineering teams. | ![]() | ||
| Release Requirements Template | Execution | Outlines requirements for a product release. | ![]() | ||
| OKRs | Andy Grove | Planning | Objectives and Key Results for goal setting. | OKRs | ![]() |
| Strategic Planning Grant Chart | Planning | Visualizes strategic planning initiatives. | ![]() | ||
| User stories Map | Planning | Maps user stories for a holistic view. | ![]() | ||
| Porter’s 5 Forces | Michael Porter | Discovery | Analyzes industry competition and dynamics. | ![]() | |
| Epics Roadmap | Planning | Visualizes strategic initiatives over time. | ![]() | ||
| Scaled Agile Framework (SAFe) Roadmap | Scaled Agile | Planning | Scaled Agile Framework roadmap for large organizations. | ![]() | |
| Brand positioning statement | Planning | Defines the brand’s unique position in the market. | ![]() | ||
| Feature Categorisation using Moscow | Planning | Prioritizes features based on Must-haves, Should-haves, Could-haves, and Won’t-haves. | ![]() | ||
| Brand Attribute Model | Discovery | Identifies and defines key brand attributes. | ![]() | ||
| Value Vs Effort Scorecard | Planning | Evaluates features based on value and effort. | ![]() | ||
| Imitability Ladder | Planning | Ranks features based on ease of imitation. | ![]() | ||
| Competetive Landscape | Discovery | Analyzes competitive environment and players | ![]() | ||
| Feature Analysis Harvey Balls | Planning | Visualizes feature analysis using Harvey Balls. | ![]() | ||
| Marketing activities Roadmap | Planning | Visualizes marketing activities over time. | ![]() |
In etitable PPTX, Word and Excel formats for Product Managers and Agile Coaches, site:https://assets.ctfassets.net/ filetype:pptx



